进口Elbe 滑动联轴节/叉型联轴节/翼型万向节 型号大全
型号示例:
0.112.192.003 0.158.192.005 0.117.192.008
1.112.302 1.113.302 1.148.302 1.158.3021.117.302 1.117.302 1.120.302 1.122.302
0.204.100 0.206.100 0.206.101 0.210.1000.204.103 0.206.103 0.206.104 0.210.103
0.106.010 0.204.012 0.110.0150.110.016 0.204.400 0.204.410 0.206.4000.206.410
0.210.400 0.204.403 0.204.413 0.206.4030.206.413 0.210.403
0.204.050 0.206.050 0.206.051
0.210.050 0.204.053 0.206.053
0.206.054 0.210.053 0.204.070
0.206.070 0.206.071 0.210.070
0.204.073 0.206.073 0.206.074
0.210.073 0.313.114 0.358.114
0.320.114 0.313.115 0.358.115
0.320.115 0.113.012 0.158.015
0.120.015 0.113.016 0.403.300
0.408.500 0.409.500 0.411.500
0.412.500 0.409.500 0.411.500
0.403 0.412 0.408.011.014
0.408.011.015 0.110.011 0.112.011
0.113.011 0.110.017 0.112.017
0.509.3 0.511.3 0.512.3
0.513.3 0.515.3 0.516.3
0.518.3 0.510.3 0.511.3
0.512.3 0.509.021 0.511.021
0.512.021 0.513.021 0.515.021
0.516.021 0.518.021 0.510.021
0.511.021 0.616.100 0.620.100
0.625.100 0.632.100 0.640.100
0.650.100 0.663.100 0.616.103
0.620.103 0.625.103 0.632.103
0.640.103 0.650.103 0.663.103
0.616.104 0.620.104 0.625.104
0.632.104 0.640.104 0.650.104
0.663.104 0.616.300 0.620.300
0.625.300 0.632.300 0.640.300
0.650.300 0.663.300 0.616.303
0.620.303 0.625.303 0.632.303
0.640.303 0.650.303 0.663.303
0.616.304 0.620.304 0.625.304
0.632.304 0.640.304 0.650.304
0.663.304 0.616.400 0.620.400
0.625.400 0.632.400 0.640.400
0.650.400 0.663.400 0.616.403
0.620.403 0.625.403 0.632.403
0.640.403 0.650.403 0.663.403
0.616.404 0.620.404 0.625.404
0.632.404 0.640.404 0.650.404
0.663.404 0.616.410 0.620.410
0.625.410 0.632.410 0.640.410
0.650.410 0.663.410 0.616.413
0.620.413 0.625.413 0.632.413
0.640.413 0.650.413 0.663.413
0.616.414 0.620.414 0.625.414
0.632.414 0.640.414 0.650.414
0.663.414 0.616.423 0.620.423
0.625.423 0.632.423 0.640.423
0.650.423 0.663.423 0.616.426
0.620.426 0.625.426 0.625.427
0.632.426 0.640.426 0.650.426
0.663.426 0.663.427 0.716.100
0.720.100 0.725.100 0.732.100
0.740.100 0.750.100 0.763.100
0.716.103 0.720.103 0.725.103
0.732.103 0.740.103 0.750.103
0.763.103 0.716.104 0.720.104
0.725.104 0.732.104 0.740.104
0.750.104 0.763.104 0.713.300
0.716.300 0.720.300 0.725.300
0.732.300 0.740.300 0.750.300
0.763.300 0.713.303 0.716.303
0.720.303 0.725.303 0.732.303
0.740.303 0.750.303 0.763.303
0.713.304 0.716.304 0.720.304
0.725.304 0.732.304 0.740.304
0.750.304 0.763.304 0.713.400
0.716.400 0.720.400 0.725.400
0.732.400 0.740.400 0.750.400
0.763.400 0.713.403 0.716.403
0.720.403 0.725.403 0.732.403
0.740.403 0.750.403 0.763.403
0.713.404 0.716.404 0.720.404
0.725.404 0.732.404 0.740.404
0.750.404 0.763.404 0.716.410
0.716.411 0.720.410 0.725.410
0.732.410 0.740.410 0.750.410
0.763.410
0.716.413
0.720.413
0.725.413
0.732.413
0.740.413
0.750.413
0.763.413
0.716.414
0.720.414
0.725.414
0.732.414
0.740.414
0.750.414
0.763.414
0.716.423
0.720.423
0.725.423
0.732.423
0.740.423
0.750.423
0.763.423
0.716.426
0.720.426
0.725.426
0.725.427
0.732.426
0.740.426
0.750.426
0.763.426
0.763.426
0.820.100
0.824.100
0.828.100
0.832.100
0.836.100
0.840.100
0.845.100
0.850.100
0.855.100
0.860.100
0.865.100
0.870.100
0.880.100
0.890.100
0.896.100
0.820.103
0.824.103
0.828.103
0.832.103
0.836.103
0.840.103
0.845.103
0.850.103
0.855.103
0.860.103
0.865.103
0.870.103
0.880.103
0.890.103
0.896.103
0.820.104
0.824.104
0.828.104
0.832.104
0.836.104
0.840.104
0.845.104
0.850.104
0.855.104
0.860.104
0.865.104
0.870.104
0.880.104
0.890.104
0.896.104
0.820.300
0.824.300
0.828.300
0.832.300
0.836.300
0.840.300
进口Elbe 滑动联轴节/叉型联轴节/翼型万向节 型号大全